

Aluminum Pans |
We sell superior quality aluminum pans for cakes, pies, muffins... |
There are no lids available for these pans. |
We sell plastic hinged pie containers on "Pies 4-8" & "Pies 9-12" |
![]() |
||
| PP03-053-89 | 4 oz custard or utility cup | |
| Top Diameter: | 3 1/4" | |
| Bottom Diameter | 2 3/8" | |
| Height | 1 5/8" | |
| Each | $ 0.14 | |
| _____________________________________________________________________________________ | ||
![]() |
||
| PP03-075-89 | 5" aluminum Pot Pie pan15 oz | |
| Top Diameter: | 5 3/4" | |
| Bottom Diameter | 3 7/8" | |
| Height | 1 5/8" | |
| Each | $ 0.29 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP03-036-89 | 6" aluminum pie pan | |
| Top Diameter: | 6" | |
| Bottom Diameter | 4 3/8" | |
| Height | 7/8" | |
| Each | $ 0.30 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP53-448-89 | 8" aluminum pie pan medium | |
| Top Diameter: | 8" | |
| Bottom Diameter | 5 1/2" | |
| Height | 1" | |
| Each | $ 0.39 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP54-549-89 | 9" aluminum medium pie pan | |
| Top Diameter: | 9" | |
| Bottom Diameter | 6 1/2" | |
| Height | 1" | |
| Each | $ 0.48 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP54-489-89 | 10" aluminum shallow pie pan | |
| Top Diameter: | 9 5/8" | |
| Bottom Diameter | 7 7/16" | |
| Height | 7/8" | |
| Each | $ 0.49 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP-099-89 | 10" aluminum deep pie pan | |
| Top Diameter: | 9 5/8" | |
| Bottom Diameter | 7 1/16" | |
| Height | 1 1/16" | |
| Each | $ 0.52 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP05-199-89 | 12" aluminum extra-deep pie pan | |
| Top Diameter: | 11 11/16" | |
| Bottom Diameter | 9" | |
| Height | 1 3/8" | |
| Each | $ 0.80 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP03-0418-89 | ||
| 9" aluminum round danish pan with raised center hole | ||
| Dimensions: | 9 x 7/8" | |
| Each | $ 0.57 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP03-877-89 | ||
| Aluminum Danish Tray | ||
| Dimensions: | 10 1/4 x 5 1/4 x 7/8" | |
| Each | $ 0.29 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP52-2906-89 | ||
| Narrow aluminum danish-strip pan | ||
| Dimensions: | 11 5/8 x 4 1/8 x 1" | |
| Each | $ 0.31 | |
| ______________________________________________________________________________________ | ||
| PP03-257-89 | ||
| Danish Tray Roll Aluminum Container | ||
| Dimensions: | 9 1/2 x 6 7/8 x 5/8" | |
| Each | $ 0.39 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP03-618-89 | ||
| Oblong Cake Tray | ||
| Dimensions: | 8 3/4 x 5 3/4 x 1 1/16" | |
| Each | $ 0.54 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP03-666-89 | ||
| 8" square aluminum pan | ||
| Dimensions: | 7 7/8 x 7 7/8 x 1 1/4" | |
| Each | $ 0.45 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP03-796-89 | ||
| 9" square aluminum pan | ||
| Dimensions: | 8 3/4 x 8 3/4 x 1 1/2" | |
| Each | $ 0.54 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| PP53-825-89 | 7" Round aluminum containers | |
| Top Diameter: | 7 1/8" | |
| Bottom Diameter | 5 5/8" | |
| Height | 1 5/8" | |
| Each | $ 0.32 | |
| _____________________________________________________________________________________ | ||
![]() |
||
| FH03-8502-89 | ||
| round alunimum pan with clear 1" dome lid | ||
| Top Diameter: | 8 1/2" | |
| Bottom Diameter | 7" | |
| Height | 1 5/8" | |
| Each | $0.40 | |
| _____________________________________________________________________________________ | ||
![]() |
||
| FH0404-89 | ||
| 4 LB oblong pan with clear 1" dome lid | ||
| Top : | 12 x 8" | |
| Bottom | 11 x 7" | |
| Height | 1 1/2" | |
| Each | $1.09 | |
| _____________________________________________________________________________________ | ||
![]() |
||
| PP03-698-89 | ||
| 6 cup aluminum muffin cupcake pan | ||
| Bottom Cup Diameter | 2 1/16" | |
| Each | $ 0.59 | |
| ______________________________________________________________________________________ | ||
![]() |
||
| KN164-89 | ||
| Mini aluminum deep oval pan | ||
| Top Dimensions: | 6 1/4 x 3 1/4" | |
| Bottom Dimensions: | 4 3/4 x 2" |
|
| Height: | 1 7/8" | |
| Each | $ 0.44 | |
| ______________________________________________________________________________________ | ||
![]() |
KN064-89 | |
| Small aluminum deep oval pan | ||
| Top Dimensions: | 8 3/4 x 4 1/8" | |
| Bottom Dimensions: | 6 7/8 x 2 3/4" | |
| Height: | 2 3/8" | |
| Each | $ 0.73 | |
| ______________________________________________________________________________________ | ||
![]() |
KN114-89 | |
| Medium aluminum deep oval pan | ||
| Top Dimensions: | 10 1/2 x 5 3/8" | |
| Bottom Dimensions: | 8 3/4 x 3 7/8" | |
| Height: | 2 3/4" | |
| Each | $ 1.08 | |
| ______________________________________________________________________________________ | ||
![]() |
KN214-89 | |
| Large aluminum deep oval pan | ||
| Top Dimensions: | 12 7/8 x 6 3/8" | |
| Bottom Dimensions: | 11 x 4 5/8" | |
| Height: | 2 7/8" | |
| Each | $ 1.30 | |
| ______________________________________________________________________________________ | ||