

Hinged Plastic Containers |
We sell beautiful & strong, clear plastic containers, for produce
packaging. |
![]() |
||
| F384-89 | ||
| Large Herb Container with Hang Hole | ||
| Dimensions: | 8 1/8 x 4 1/4 x 1 3/8" | |
| Case Pack: | 1000 pcs | |
| Each Piece | $ 0.25 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P2679-89 | strawberry container | |
| 1 LB Vented Hinged Strawberry containers | ||
| Dimensions: | 4 15/16 x 7 7/16 x 3 1/2" | |
| Case Pack: | 344 pcs | |
| Each Piece | $ 0.51 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P9579-89 | tomato container | |
1 Pint Vented Hinged plastic Grape Tomato containers, blueberry, & berry containers |
||
| Dimensions: | 4 3/8 x 5 x 2 1/2" | |
| Case Pack: | 600 pcs | |
| Each Piece | $ 0.31 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P1679-89 | berry containers | |
1/2 Pint Vented Hinged plastic Blueberry containers, Rasberry, Blackberry Clamshell containers |
||
| Dimensions: | 4 15/16 x 4 15/16 x 1 3/4" | |
| Case Pack: | 600 pcs | |
| Each Piece | $ 0.27 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P5479-89 | ||
| 1 1/2 Quart Vented Hinged Clamshell or 1 LB Long-Stemmed Strawberry container | ||
| Dimensions: | 9 1/2 x 7 3/4 x 2 7/8" | |
| Case Pack: | 200 pcs | |
| Each Piece | $ 0.90 | |
| __________________________________________________________________________________________ | ||
| CA-52-89 | ||
| White absorbant pad, absorbs excess juice from fruit | ||
| Dimensions: | 3 1/3 x 6" | |
| Absorbancy | 25-30 grams liquid | |
| 2 Pieces | $ 0.07 | |
| __________________________________________________________________________________________ | ||
| CA-04-89 | ||
| White absorbant pad, absorbs excess juice from fruit | ||
| Dimensions: | 3 15/16 x 7" | |
| Absorbancy | 40-45 grams liquid | |
| Each Piece | $ 0.04 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| CA-05-89 | ||
| White absorbant pad, absorbs excess juice from fruit | ||
| Dimensions: | 4 1/5 x 7" | |
| Absorbancy | 50-55 grams liquid | |
| Each Piece | $ 0.04 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F-AC1L-89 | ||
| 1 large 3" candy apple. (Hinged container can be sealed with tape) | ||
| Dimensions: | 7 x 4 x 3 1/2" | |
| Each Piece | $ 0.17 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| F-AC3S-89 | ||
| 3 cavities for small 2 1/4" candy apples. (Hinged container can be sealed with tape) | ||
| Dimensions: | 9 x 6 x 2 3/4" | |
| Each Piece | $ 0.28 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| F6P-89 | tomato containers | |
| Produce tray for 4 tomatoes or 4 small apples. Tray only | ||
| Dimensions: | ||
| Each Piece | $ 0.19 | |
| ____________________________________________________________________________________________ | ||
| CU-SMT-89 | produce packaging | |
| Hinged plastic container for small tomatoes on vine | ||
| Dimensions: | 7.3 x 3.4 x 1.75" | |
| Each Piece | $ 0.30 | |
| ____________________________________________________________________________________________ | ||
![]() |
||
| CU-4S-89 | fruit containers | |
| Small hinged 4 pack apple container for tomatoes, apple, peach, nectarine, clementines | ||
| Cup Size | 2.75" diameter | |
| Dimensions: | 6.375 x 6.375 x 2.9" | |
| Each Piece | $ 0.45 | |
| ____________________________________________________________________________________________ | ||
![]() |
||
| CU-4PR-89 | fruit containers | |
| 4 pack hinged containers for pears & avacadoes | ||
| Cup Size | 3" diameter | |
| Dimensions: | 7.5 x 7.3 x 3.5" | |
| Each Piece | $ 0.60 | |
| ____________________________________________________________________________________________ | ||
![]() |
||
| CU-4XL-89 | fruit container | |
| Extra-large hinged 4 pack for apple, peach, nectarine, orange | ||
| Cup Size | 3.4" diameter | |
| Dimensions: | 7.5 x 7.3 x 3.5" | |
| Each Piece | $ 0.63 | |
| ____________________________________________________________________________________________ | ||
![]() |
||
| CU-6-89 | fruit packaging | |
| 6 pack hinged apple container for apple, peach, nectarine, oranges | ||
| Cup Size | 3.25" diameter | |
| Dimensions: | 10.5 x 7.5 x 3.5" | |
| Each Piece | $ 0.84 | |
| ____________________________________________________________________________________________ | ||
You may order as many pieces as you'd like. It is not necessary to order the full case. |
||