

Plastic Cupcake & Muffin Containers |
We sell beautiful & strong, clear plastic cupcake containers, for bakery packaging of cupcakes &muffins. |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
![]() |
||
| F2127-89 | ||
| 12 mini muffin plastic container | ||
| Outer Dimensions: | 8.63 x 7.13 x 2.38" | |
| Bottom Cup Diameter : | ||
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.45 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| S205-89 | ||
| 1 cavity plastic cupcake cup with dome lid | ||
| Dimensions: | 3 1/2 x 3 1/2" | |
| Bottom Cup Diameter : | 2.5" | |
| Inside Height | 3 " | |
| Each | $ 0.45 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F134-89 | ||
| Square plastic container. Can hold one large muffin. Depending on size, muffin may be loose in package | ||
| Inner Dimensions: | 3 7/8 x 3 3/8 x 3 1/8" | |
| Each | $ 0.26 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| R2002-89 | ||
| 2 cavity cupcake muffin container with deep dome | ||
| Outer Dimensions: | 6.25 x 3.5 x 3.5" | |
| Bottom Cup Diameter : | 2" | |
| Case Pack: | 100 pieces | |
| Each Piece | $ 0.55 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F4046-89 | ||
| 4 cavity cupcake container | ||
| Outer Dimensions: | 6 3/4 x 6 3/4 x 2 7/8" | |
| Bottom Cup Diameter: | 2 1/8 " | |
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.37 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F4017-89 | ||
| 4 cavity cupcake muffin container | ||
| Outer Dimensions: | 7 1/2 x 7 1/4 x 2 7/8 " | |
| Bottom Cup Diameter: | 2 1/2 " | |
| Case Pack: | 500 pieces | |
| Each Piece | $ 0.39 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F4028-89 | ||
| 4 cavity large muffin container | ||
| Outer Dimensions: | 8 x 8 1/4 x 3 1/4" | |
| Bottom Cup Diameter: | 2 5/8" | |
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.46 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| I27-89 | ||
| 4 cavity 6 oz muffin container with black base & clear dome | ||
| Outer Dimensions: | 7 9/16 x 8 x 2 7/8" | |
| Bottom Cup Diameter: | ||
| Case Pack: | 300 pieces | |
| Each Piece | $ 1.05 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F6366-89 | ||
| 6 cavity cupcake containers & muffin container with shallow lid | ||
| Outer Dimensions: | 9 3/8 x 6 3/4 x 2 3/8" | |
| Bottom Cup Diameter: | 2 1/8 " | |
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.39 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F6466-89 | ||
| 6 cavity cupcake containers & muffin container with standard lid | ||
| Outer Dimensions: | 9 3/8 x 6 3/4 x 2 7/8" | |
| Bottom Cup Diameter: | 2 1/8 " | |
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.41 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F6566-89 | ||
| 6 cavity cupcake containers & muffin container with deep lid | ||
| Outer Dimensions: | 9 3/8 x 6 3/4 x 4 " | |
| Bottom Cup Diameter: | 2 1/8 " | |
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.45 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F6098-89 | ||
| 6 cavity 5.5 oz muffin container | ||
| Outer Dimensions: | 11.19 x 8.25 x 2.88" | |
| Bottom Cup Diameter: | ||
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.51 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F2129-89 | ||
| 12 cavity cupcake muffin container standard dome | ||
| Outer Dimensions: | 13 x 10 3/8 x 3 1/16 " | |
| Bottom Cup Diameter: | 2 " | |
| Case Pack: | 100 pieces | |
| Each Piece | $ 1.02 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F2229-89 | ||
| 12 cavity cupcake muffin container deep dome | ||
| Outer Dimensions: | 13 x 10 3/8 x 3 5/8 " | |
| Bottom Cup Diameter: | 2 " | |
| Case Pack: | 100 pieces | |
| Each Piece | $ 1.02 | |
| __________________________________________________________________________________________ | ||
You may order as many pieces as you'd like. It is not necessary to order the full case. |
||