

Clear Plastic Containers |
We sell beautiful & strong, clear plastic take-out containers for food packaging. |
![]() |
||
| F2B377-89 | ||
| Medium Nacho Tray with 2 oz dip compartment includes lid | ||
| Dimensions: | 7 x 5 1/2 x 2 3/4" | |
| Each Piece | $ 0.32 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| F-AC1L-89 | ||
| 1 large 3" candy apple. (Hinged container can be sealed with tape) | ||
| Dimensions: | 7 x 4 x 3 1/2" | |
| Each Piece | $ 0.17 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| F-AC3S-89 | ||
| 3 cavities for small 2 1/4" candy apples. (Hinged container can be sealed with tape) | ||
| Dimensions: | 9 x 6 x 2 3/4" | |
| Each Piece | $ 0.28 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| KC3788-89 | ||
| 5.5" wooden candy apple stick with dull point (fits our apple containers) | ||
| Dimensions: | 5.5 x 1/4" | |
| Each Piece | $ 0.06 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| KC2788-89 | ||
| 7" wooden candy apple stick with dull point | ||
| Dimensions: | 7 X 1/4" | |
| Each Piece | $ 0.08 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| PP-SUSHI-89 | Sushi containers | |
| Medium sized black tray with clear snap on dome lid. Great for sushi or other food | ||
| Dimensions: | 7 x 5 x 1 3/4" | |
| Each Piece | $ 0.36 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| PPSUSHI-FL | Sushi containers | |
| Small sized black tray with floral print & clear snap on dome lid. Great for sushi or other food | ||
| Dimensions: | 6 1/2 x 4 1/2 x 3/4" | |
| Dome Height | 1" | |
| Each Piece | $ 0.36 | |
| _____________________________________________________________________________________________ | ||
![]() |
||
| G12KLB-89 | ||
| 12 oz black plastic bowl with clear lid | ||
| Top Diameter: | 5 7/8" | |
| Depth | 1 3/4" | |
| Each Piece | $ 0.51 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| G93KLB-89 | ||
| 3 compartment black plastic plate with clear lid | ||
| Dimensions: | 9" diameter | |
| Each Piece | $ 0.93 | |
| __________________________________________________________________________________________ | ||
| F12LS-PC-89 | ||
| 12" black Lazy Susan Platter with clear dome lid | ||
| Diameter: | 12 3/4" | |
| Each Piece | $ 1.99 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F168B-89 | take out containers | |
| Black Plastic Food take-out Tray with Clear dome lid | ||
| Dimensions: | 10 x 7 1/2 x 1" | |
| Dome Height: | 1" | |
| Each Piece | $ 0.64 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F163B-89 | take out containers | |
| Black Plastic Food take-out Tray with Clear dome lid | ||
| Dimensions: | 6 5/8 x 5 3/4 x 1' | |
| Dome Height: | 1" | |
| Each Piece | $ 0.36 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| D54-89 | ||
Hinged Pie Wedge container with angled bottom for pie slices. Flat top dome. If flat bottom is neccesary, container may be turned over. |
||
| Dimensions: | 5 5/8 x 6 1/8 x 3" |
|
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.57 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| R43311-89 | ||
Hinged sandwich wedge container |
||
| Dimensions: | 6.5 x 3.5 x 3.375" | |
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.60 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| R1057-89 | ||
| 1 portion wedge slice from an 8-9" pie or cake | ||
| Outer Dimensions: | 6 x 5.5 x 2 " | |
| Inner Dimensions: | 4 x 4.5 x 1.75 " | |
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.62 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| R3057-89 | ||
| 1 portion wedge slice from an 8-9" round cake or pie | ||
| Outer Dimensions: | 6 x 5.5 x 3.5" | |
| Inner Dimensions: | 4 x 4.5 x 3.25" | |
| Case Pack: | 100 pieces | |
| Each Piece | $ 0.99 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P6009-89 | ||
| 1 portion hinged wedge slice container from a 6 " round cake or pie | ||
| Outer Dimensions: | ||
| Inner Dimensions: | ||
| Case Pack: | 500 pieces | |
| Each Piece | $ 0.30 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P9109-89 | ||
| 1 portion hinged wedge slice container from an 8-9" round cake or pie | ||
| Outer Dimensions: | 5 3/4 x 5 1/2 x 2 3/4" | |
| Inner Dimensions: | 4 x 4 1/2 x 2 1/2" | |
| Case Pack: | 500 pieces | |
| Each Piece | $ 0.32 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| D99-89 | ||
Hoagie container |
||
| Dimensions: | 9 7/8 x 5 1/8 x 3 1/2" | |
| Case Pack: | 200 pieces | |
| Each Piece | $ 0.60 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| S205-89 | ice cream containers | |
| 1 cavity cup with dome lid, 5 oz base | ||
| Dimensions: | 3 1/2 x 3 1/2" | |
| Bottom Cup Diameter : | 2.5" | |
| Inside Height | 3 " | |
| Each | $ 0.45 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| Q78401rtsci | 3.4 ounce base | |
| Fun & whimsical ice cream cups with clear dome lids | ||
| "Green Packaging" produced from PLA corn, biodegradable | ||
| Bottom Cup Diameter : | 1 7/8" | |
| Inside Height | 2 1/2" | |
| Each | $0.48 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| Q98401rtsci | 5.7 oz base | |
| Fun & whimsical ice cream cups with clear dome lids | ||
| "Green Packaging" produced from PLA corn, biodegradable | ||
| Bottom Cup Diameter : | 2 7/16" | |
| Inside Height | 2 7/8" | |
| Each | $0.65 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| D21JS6-89 | ice cream containers | |
6 oz ice cream foam cup with clear dome lid |
||
| Dimensions: | ||
![]() |
||
| Each | $ 0.16 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| F21BS-89 | ice cream container | |
| 12 oz Banana Split container with 8 oz dome lid | ||
| (Lid & Base can be used seperately ) | ||
| Each | $ 0.31 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P502-89 | ||
| 5" clear plastic hinged deli container for small salad, cookies, sandwiches | ||
| Outer Dimensions: | 5 1/4 x 5 1/4 x 2 1/2" | |
| Case Pack: | 500 pieces | |
| Each Piece | $ 0.20 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P501-89 | ||
| 6" clear plastic hinged deli container for small salad, cookies, sandwiches | ||
| Outer Dimensions: | 5 3/4 x 6 x 3" | |
| Case Pack: | 500 pieces | |
| Each Piece | $ 0.21 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| P506-89 | ||
| Clear hinged plastic containers for large salad, deli sandwich, ring cake | ||
| Outer Dimensions: | 8.2 x 8.3 x 2.9" | |
| Case Pack: | 250 pieces | |
| Each Piece | $ 0.42 | |
| __________________________________________________________________________________________ | ||
| BOTTLE8-89 | ||
| 8 oz translucent juice bottle with orange tamper evident lid | ||
| Height: | 4" | |
| Bottom: | 2 1/4 x 2 1/4 | |
| Each Piece | $0.42 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| BOTTLE16-89 | ||
| 16 oz translucent juice bottle with orange tamper evident lid | ||
| Height: | 6 7/8" | |
| Bottom: | 2 5/16 x 2 5/16" | |
| Each Piece | $ 0.62 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| BOTTLE32-89 | ||
| 32 oz translucent juice bottle with orange tamper evident lid | ||
| Height: | 9 3/4" | |
| Bottom: | 2 3/4 x 2 3/4" | |
| Each Piece | $ 0.93 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| BOTTLE8W-89 | ||
| 8 oz translucent juice bottle with white tamper evident lid | ||
| Height: | 4" | |
| Bottom: | 2 1/4 x 2 1/4 | |
| Each Piece | $0.42 | |
| __________________________________________________________________________________________ | ||
| BOTTLE16W-89 | ||
| 16 oz translucent juice bottle with white tamper evident lid | ||
| Height: | 6 7/8" | |
| Bottom: | 2 5/16 x 2 5/16" | |
| Each Piece | $ 0.62 | |
| __________________________________________________________________________________________ | ||
| BOTTLE32W-89 | ||
| 32 oz translucent juice bottle with white tamper evident lid | ||
| Height: | 9 3/4" | |
| Bottom Diameter: | 2 3/4 x 2 3/4" | |
| Each Piece | $ 0.93 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| BOT7PE-89 | ||
| 7 oz clear bottle with red lid. Can be used for spices etc. Not for use with hot food. | ||
| Height: | 5" | |
| Bottom Diameter: | 2 3/16" | |
| Each Piece | $0.71 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| BOT32PE-89 | ||
| 32 oz clear bottle with red lid. Not for use with hot food. | ||
| Height: | 8 1/4" | |
| Bottom | 3 1/2 x 2 5/8" | |
| Each Piece | $1.45 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| BOT32PE-FR | Has Inner Freshness Seal | |
| 32 oz clear bottle with red lid. Not for use with hot food. | ||
| Height: | 8 1/4" | |
| Bottom | 3 1/2 x 2 5/8" | |
| Each Piece | $1.72 | |
| __________________________________________________________________________________________ | ||
| CARGO18B-89 | ||
| Large Paper shopping bag with handles. Natural color | ||
| Paper Bag will be folded to fit into carton | ||
| Dimensions: | 18 x 7.5 x 20" | |
| Each Piece | $ 0.39 | |
| __________________________________________________________________________________________ | ||
| POPCUP-46-89 | ||
| 46 oz Paper Popcorn cup | ||
| Dimensions: | ||
| Each Piece | $ 0.40 | |
| __________________________________________________________________________________________ | ||
You may order as many pieces as you'd like. It is not necessary to order the full case. |
||