

![]() |
||
| KC00852-48-89 | ||
mini gold oval individual mint box with clear lid |
||
| Dimensions: | 2 5/8 x 2 x 1/4" | |
| Cavity | 1 1/4 x 1 7/8" | |
| Each | $ 0.50 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KC841-48-89 | ||
| Clear Teddy Bear base & lid for candy & chocolate. | ||
| Dimensions: | 4.875 x 3.5 x 0.5" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 1.14 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCG135-48-89 | ||
| 1 cavity gold candy box with clear beveled lid. | ||
| Dimensions: | 2 1/8 x 2 1/8 x 1" | |
| Cavity | 1 3/8 x 1 3/8" | |
| Each | $ 0.56 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCG235-48-89 | ||
| 2 cavity gold candy box with clear beveled lid. | ||
| Dimensions: | 3 3/4 x 2 1/8 x 1" | |
| Each Cavity | 1 3/8 x 1 3/8" | |
| Each | $ 0.66 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCG435-48-89 | ||
| 4 cavity Gold candy box with clear beveled lid. | ||
| Dimensions: | 3 3/4 x 3 3/4 x 1" | |
| Each Cavity | 1 3/8 x 1 3/8" | |
| (This is a gold box) | ||
| Each | $ 0.98 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCW5-48-89 | ||
| 3" round White candy boxes with clear lid. | ||
| Dimensions: | 3 x 1" | |
| Will accept a direct pour of chocolate or fudge. | ||
| (This is a white box) | ||
| Each | $ 0.80 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCG5-48-89 | ||
| 3" round Gold candy boxes with clear lid. | ||
| Dimensions: | 3 x 1" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 0.84 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCW501-48-89 | ||
| 6" White oval candy containers with clear lid for candy & chocolate. | ||
| Dimensions: | 6 x 3 x 1" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 0.88 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCB501-48-89 | ||
| 6" Brown oval candy containers with clear lid for candy & chocolate. | ||
| Dimensions: | 6 x 3 x 1" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 0.90 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCW51-48-89 | ||
| 5.75" White round candy container with clear lid for candy & chocolate | ||
| Dimensions: | 5 3/4 x 1 3/4" | |
| Will accept a direct pour of chocolate or fudge. | ||
| (This is a white box) | ||
| Each | $ 1.50 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCW601-48-89 | ||
| 4 section white oval candy container with clear lid for chocolate & candy. | ||
| Dimensions: | 9 x 5 1/2 x 1" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 1.62 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KC527-48-89 | ||
| Small gift boxes. Gold exterior base, Brown interior & Clear Lid | ||
| Dimensions: | 4 1/2 x 3 1/2 x 1 1/8" | |
| Each | $ 1.40 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KC057-48-89 | ||
| Medium gift boxes. Gold exterior base, Brown interior & Clear Lid, for gourmet packaging | ||
| Dimensions: | 7 x 4 3/8 x 1 1/8" | |
| Each | $ 1.55 | |
| __________________________________________________________________________________________ | ||
| KC007-48-89 | ||
| Large gift container. Gold exterior base, Brown interior & Clear Lid, for gourmet packaging | ||
| Dimensions: | 9 1/8 x 6 1/8 x 1 1/8" | |
| Each | $ 1.99 | |
| __________________________________________________________________________________________ | ||
| KC106BX-48-89 | ||
| Large gift box. Gold exterior base, Brown interior & White Lid, for gourmet packaging | ||
| Dimensions: | 9 1/8 x 6 1/8 x 1 1/8" | |
| Each | $ 2.10 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCW022-48-89 | ||
| White Heart containers with clear lid - 2 oz | ||
| Dimensions: | 3 3/8 x 3 1/4 x 7/8" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 0.63 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCR024-48-89 | ||
| Red Heart containers with clear lid - 4 oz | ||
| Dimensions: | 4 3/4 x 4 3/4 x 7/8" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 0.99 | |
| __________________________________________________________________________________________ | ||
|
||
| KCG028-48-89 | ||
| Gold Heart container with clear lid -8 oz | ||
| Dimensions: | 6 1/4 x 5 3/4 x 7/8" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 1.99 | |
| __________________________________________________________________________________________ | ||
![]() |
||
| KCG0361-48-89 | ||
| 5 sectioned Gold Heart container with clear lid -16 oz all sections combined | ||
| Dimensions: | 7 1/2 x 7 5/8 x 7/8" | |
| Will accept a direct pour of chocolate or fudge. | ||
| Each | $ 2.99 | |
| __________________________________________________________________________________________ | ||