


Our paper baking molds are designed to be part of the packaging, & eliminate metal baking pans "Bake and Sell". They are of a rigid freestanding construction. Microwave and oven safe up to 450 degrees. Freezer safe as well. Our baking molds standard color is a dark brown paper background with an attractive gold floret print over lay |
![]() |
Paper baking mold has corrugated side walls and bottoms. This style of construction makes them rigid and durable. Can be used for coffee, yogurt, cream cakes and even cheese cakes. |
![]() |
VN551RD-89 | |||||||||||
| Round paper baking molds | ||||||||||||
| Dimensions: | 6 1/8 x 1 3/8" | |||||||||||
| Each Piece | $ 0.43 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VN071RD-89 | |||||||||||
| Round baking pans | ||||||||||||
| Dimensions: | 6 3/4 x 1 3/4" | |||||||||||
| Each Piece | $ 0.48 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VN002RD-89 | |||||||||||
| Round paper baking molds | ||||||||||||
| Dimensions: | 7 7/8 x 1 3/4" | |||||||||||
| Each Piece | $ 0.49 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VN042RD-89 | |||||||||||
| Round paper baking mold | ||||||||||||
| Dimensions: | 9 1/2 x 1 3/4" | |||||||||||
| perforated bottom | ||||||||||||
| Each Piece | $ 0.62 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNM581RD-89 | |||||||||||
| Top outer edge: | 7 3/4" | |||||||||||
| Bottom: | 7 1/4" | |||||||||||
| Height: | 2 3/8" | |||||||||||
| Each Piece | $ 0.68 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNM022RD-89 | |||||||||||
| Dimensions: | 8 5/8 x 2 3/4" | |||||||||||
| Each Piece | $ 0.64 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNC581A-89 | |||||||||||
| Angel cake & bundt cake paper baking pans | ||||||||||||
| Dimensions: | 7 1/4 x 1 9/16" | |||||||||||
| Each Piece | $ 0.55 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNC002A-89 | |||||||||||
| Angel cake & bundt cake paper baking pans | ||||||||||||
| Dimensions: | 7 7/8 x 2 3/8" | |||||||||||
| Each Piece | $ 0.61 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNHEART-SM | |||||||||||
| 5" heart shaped mold. Small portion "fun" cake | ||||||||||||
| Dimensions: | 5 1/8 x 5 x 1 5/16" | |||||||||||
| Each Piece | $ 0.71 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNHEART-89 | |||||||||||
| 7" Heart shaped mold | ||||||||||||
| Dimensions: | 7 x 7 x 1 3/4" | |||||||||||
| Each Piece | $ 0.75 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNSTAR5-89 | |||||||||||
| Mini Star is perfect for small portion "fun" cakes. | ||||||||||||
| Dimensions: | 5" Point to point & 1 3/8" deep | |||||||||||
| Each Piece | $ 0.56 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNMP001RC-89 | |||||||||||
| Mini paper loaf pan is perfect for tea cakes. Combine four at a time to create a family pack. | ||||||||||||
| Dimensions: | 4 x 2 x 2" | |||||||||||
| Each Piece | $ 0.35 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNMP051RC-89 | |||||||||||
| loaf shaped paper pan | ||||||||||||
| Dimensions: | 6 x 2 1/2 x 2" | |||||||||||
| Each Piece | $ 0.38 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNMP871RC-89 | |||||||||||
| loaf shaped paper pan | ||||||||||||
| Dimensions: | 7 x 3 x 1 3/4" | |||||||||||
| Each Piece | $ 0.45 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNMP002RC-89 | |||||||||||
| Top outer edge: | 8 5/8 x 3 3/4" | |||||||||||
| Bottom: | 8 x 2 1/2" | |||||||||||
| Height: | 2" | |||||||||||
| Each Piece | $ 0.54 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNMP832RC-89 | |||||||||||
| loaf shaped paper pan | ||||||||||||
| Dimensions: | 9 1/4 x 3 5/16 x 2 3/4" | |||||||||||
| Each Piece | $ 0.56 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNMP551SQ-89 | Square baking mold | ||||||||||
| Top outer edge: | 7 x 7 1/4" | |||||||||||
| Bottom: | 6 x 6" | |||||||||||
| Height: | 1 3/4" | |||||||||||
| Each Piece | $ 0.72 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNP06-89 | |||||||||||
| Small muffin pan cup & traditional style panettone mold, single layer paper side wall construction with a corrugated bottom | ||||||||||||
| Dimensions: | 2 3/8" diameter x 2" tall | |||||||||||
| Each Piece | $ 0.19 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VN5509-89 | |||||||||||
| Large muffin pan cup & traditional style panettone mold, single layer paper side wall construction with a corrugated bottom | ||||||||||||
| Dimensions: | 3 1/2" diameter x 2 1/8" tall | |||||||||||
| Each Piece | $ 0.29 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNBA612-89 | |||||||||||
| In need of a mini pie cups, but do not have mini-pie pans? These cups are rigid enough to stand on their own while baking. Perforated bottoms. Brown without Gold Floret print overlay | ||||||||||||
| Top outer edge: | 3 7/8" | |||||||||||
| Bottom: | 2 3/4" | |||||||||||
| Height: | 5/8" | |||||||||||
| Each Piece | $ 0.08 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
![]() |
VNBA63-89 | |||||||||||
| n need of a mini pie cups, but do not have mini-pie pans? These cups are rigid enough to stand on their own while baking. Perforated bottoms. Brown without Gold Floret print overlay | ||||||||||||
| Top outer edge: | 4 1/2" | |||||||||||
| Bottom: | 3" | |||||||||||
| Height: | 3/4" | |||||||||||
| Each Piece | $ 0.09 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
| VNR2OSBP | ||||||||||||
| oblong mini mold | ||||||||||||
| Dimensions: | 4 1/2 x 1 5/8 x 7/8" | |||||||||||
| Each Piece | $0.08 | |||||||||||
| __________________________________________________________________________________________ | ||||||||||||
![]() |
VNPN702-89 |
|
||||||||||
| Brown without Gold Floret print overlay. Perforated bottom | ||||||||||||
| Top outer edge: | 9 3/4" | |||||||||||
| Bottom Diameter | 7 7/8" | |||||||||||
| Height | 7/8" | |||||||||||
| Each Piece | $ 0.52 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNPN742-89 |
|
||||||||||
| Brown without Gold Floret print overlay. Perforated bottom | ||||||||||||
| Top outer edge: | 11 1/2" | |||||||||||
| Bottom Diameter | 9 1/2" | |||||||||||
| Height | 7/8" | |||||||||||
| Each Piece | $ 0.62 | |||||||||||
| ____________________________________________________________________________________________ | ||||||||||||
| VN4X4L-89 | ||||||||||||
| 4 x 4 mini mold with 1/2" tall clear lid | ||||||||||||
| Dimensions: | 4 x 4 x 1 1/4" | |||||||||||
| Each Piece | $0.68 | |||||||||||
| __________________________________________________________________________________________ | ||||||||||||
![]() |
VN10SBP-89 | |||||||||||
| Floret Brioche bakery cups. Patterned after the metal version, you can now start creating a variety of dessert items and sell it with the mold. | ||||||||||||
| Top outer edge: | 3" | |||||||||||
| Bottom Diameter | 1 3/4" | |||||||||||
| Height | 1 1/4" | |||||||||||
| Each Piece | $ 0.08 | |||||||||||
| __________________________________________________________________________________________ | ||||||||||||
| VN30ABP-89 | ||||||||||||
| Large Floret Brioche bakery cup. (Cake Size) Patterned after the metal version, you can now start creating a variety of dessert items and sell it with the mold. | ||||||||||||
| Top outer edge: | 7" | |||||||||||
| Bottom Diameter | 3 1/2" | |||||||||||
| Height | 2 3/4" | |||||||||||
| Each Piece | $ 0.69 | |||||||||||
| __________________________________________________________________________________________ | ||||||||||||
![]() |
VN586086-89 | |||||||||||
| This mold features oven safe technology with great release characteristics. Perfect for tarts, cake or "Dry-Bake" creme brulee. |
||||||||||||
| Top outer edge: | 4 1/4" | |||||||||||
| Bottom Diameter | 3 1/2" | |||||||||||
| Height | 1 1/4" | |||||||||||
| Each Piece | $ 0.22 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
||||||||||||
| VN786087-89 | ||||||||||||
| This mold features oven safe technology with great release characteristics. Perfect for tarts or cake | ||||||||||||
| Top outer edge: | 5 1/8" | |||||||||||
| Bottom Diameter | 4 3/4" | |||||||||||
| Height | 3/4" | |||||||||||
| Each Piece | $ 0.22 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VN396086-89 | |||||||||||
| This mold features oven safe technology with great release characteristics. Perfect for tarts or cake | ||||||||||||
| Top outer edge: | 7 7/8" | |||||||||||
| Bottom Diameter | 7 1/2" | |||||||||||
| Height | 1 1/2" | |||||||||||
| Each Piece | $ 0.41 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
| Baking Cup Liners | ||||||||||||
| H130016-89 | ||||||||||||
| Standard white baking cups | ||||||||||||
| Top outer edge: | 2 3/4" | |||||||||||
| Bottom Diameter | 1 7/8" | |||||||||||
| Height | 1 5/16" | |||||||||||
| Approx. 150 pcs | $ 1.45 | |||||||||||
| (Bundles are pre-stacked. We cannot recount the cups. Counting will damage the cups) | ||||||||||||
| matches aluminum item # PP03-698-89 | ||||||||||||
| matches plastic hinged item #'s F6466-89, F6366-89, F6566-89 | ||||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
Swedish Paper Baking Cup Liners |
||||||||||||
The following category of baking cup liners are made from grease-resistant Swedish paper which resists wilting, staining, or drawing butterfat from pastries. |
||||||||||||
![]() |
VNCUP2-89 | |||||||||||
| White swedish paper with gold lines. Can also be used for chocolate truffles. | ||||||||||||
| Top outer edge: | 1 3/8" | |||||||||||
| Bottom Diameter | 15/16" | |||||||||||
| Height | 5/8" | |||||||||||
| Approx. 60 pcs | $ 1.21 |
|||||||||||
| (Bundles are pre-stacked. We cannot recount the cups. Counting will damage the cups) | ||||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNCUP64-89 | |||||||||||
| White swedish paper with gold lines. | ||||||||||||
| Top outer edge: | 2" | |||||||||||
| Bottom Diameter | 1 3/4" | |||||||||||
| Height | 5/8" | |||||||||||
| Approx. 57 pcs | $ 1.29 | |||||||||||
| (Bundles are pre-stacked. We cannot recount the cups. Counting will damage the cups) | ||||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNCUP6-89 | |||||||||||
| White swedish paper with gold lines. | ||||||||||||
| Top outer edge: | 2 1/4" | |||||||||||
| Bottom Diameter | 1 11/16" | |||||||||||
| Height | 15/16" | |||||||||||
| Approx. 57 pcs | $ 1.69 | |||||||||||
| (Bundles are pre-stacked. We cannot recount the cups. Counting will damage the cups) | ||||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNCUP021-89 | Matches item # F6098-89 & F4028-89 | ||||||||||
| White swedish paper with gold lines. | ||||||||||||
| Top outer edge: | 3" | |||||||||||
| Bottom Diameter | 2 5/16" | |||||||||||
| Height | 1 1/4" | |||||||||||
| Approx. 57 pcs | $ 2.92 | |||||||||||
| (Bundles are pre-stacked. We cannot recount the cups. Counting will damage the cups) | ||||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNCUP91X49-89 | |||||||||||
| White swedish paper with gold lines. | ||||||||||||
| Top outer edge: | 4 1/8" | |||||||||||
| Bottom Diameter | 3 11/16" | |||||||||||
| Height | 3/4" | |||||||||||
| Approx. 57 pcs | $ 3.25 | |||||||||||
| (Bundles are pre-stacked. We cannot recount the cups. Counting will damage the cups) | ||||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
| Crown Cups | ||||||||||||
|
||||||||||||
![]() |
VNCROWN-R-89 | Round Cup |
||||||||||
| Top outer edge: | 2 1/2" | |||||||||||
| Bottom Diameter | 1 7/8" | |||||||||||
| Height | 1 1/2" | |||||||||||
| Each Piece | $ 0.56 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||
![]() |
VNCROWN-SQ-89 | Square Cup |
||||||||||
| Top outer edge: | 2 3/8 x 2 3/8" | |||||||||||
| Bottom Dimensions | 1 3/4 x 1 3/4" | |||||||||||
| Height | 1 5/8" | |||||||||||
| Each Piece | $ 0.70 | |||||||||||
| ___________________________________________________________________________________________ | ||||||||||||